With over 20 half and full day pre-conference workshops on Thursday and Friday and 45 regular conference sessions on Saturday, Sunday and Monday we have a tremendous program from your peers and industry experts. In addition we have a number of extras including social receptions, a mentor booth, a job fair room and more!
Thursday 10th April | 8:00 am – 8:30 am | Registration |
| 8:30 am – 5:30 pm | Pre-Conference Workshops | |
Friday 11th April | 8:00 am – 8:30 am | Registration |
| 8:30 am – 5:30 pm | Pre-Conference Workshops | |
| 6:30 pm – 8:30 pm | Welcome Reception | |
Saturday 12th April | 8:00 am – 8:30 am | Registration |
| 8:30 am – 5:45 pm | Conference | |
| 6:00 pm – 8:00 pm | Reception & Posters | |
Sunday 13th April | 9:00 am – 5:15 pm | Conference |
Monday 14th April | 8:30 am – 4:45 pm | Conference |
If you have a long flight to the summit ahead of you, what better way to pass the hours by reading the program and deciding what sessions to see? The conference program is available for download in PDF format (~ 6 MBytes)